Fluidfit Engineers Fluidfit Engineers
Fluid Lok Double Ferrule Fitting Fluid Lok Double Ferrule Fitting Fluid Lok Double Ferrule Fitting Fluidfit Engineers
Fluidfit Engineers Fluidfit Engineers Fluidfit Engineers Fluidfit Engineers Fluidfit Engineers Fluidfit Engineers Fluidfit Engineers Fluidfit Engineers
Fluidfit Engineers Fluidfit Engineers
Fluidfit Engineers

Bulkhead Union



INCH OD Tubes

T Tube
OD
Fluid Fit
Part No.
A Ax C D E
min.
F
A/F
G
A/F
H Hx Panel Hole Drill Size Max Panel Thickness
1/8 2 BUI 51.3 31.2 15.3 12.7 2.4 11 11 38.1 24.6 8.3 12.7
1/4 4 BUI 57.6 33.6 17.8 15.3 4.8 16 14 43.0 26.2 11.5 10.1
3/8 6 BUI 62.2 36.8 19.3 7.1 7.1 22 17 47.5 29.5 14.6 11.1
1/2 8 BUI 71.1 41.9 21.8 22.9 10.4 24 22 50.8 31.8 19.5 12.7
5/8 10 BUI 72.6 42.7 21.8 24.4 12.7 27 25 52.3 32.5 22.6 12.7
1 16 BUI 95.6 57.4 26.4 31.2 22.3 35 38 71.3 45.2 33.7 19.0




METRIC OD Tubes

T Tube
OD
Fluid Fit
Part No.
A Ax C D E
min.
F
A/F
G
A/F
H Hx Panel Hole Drill Size Max Panel Thickness
6 BUM-6 57.7 33.6 17.7 15.3 4.8 16 14 42.9 26.2 11.5 10.2
8 BUM-8 61.0 36.1 18.6 16.2 6.3 17 16 46.0 28.6 13.1 11.2
10 BUM-10 63.7 37.0 19.5 17.2 7.9 22 19 48.5 29.4 16.3 11.2
12 BUM-12 71.0 41.9 22.0 22.8 9.5 24 22 50.8 31.8 19.5 12.7
20 BUM-20 84.5 53.0 22.0 26.0 15.8 35 32 64.3 42.9 29.0 19.0
25 BUM-25 95.6 57.4 26.4 31.2 22.3 35 38 71.3 45.2 33.7 19.0





Our Product
Fluid Lok Double Ferrule Fitting    ::    Pipe Fitting    ::    37° Flare Fitting    ::    Hydraulic Adapters    ::    DIN 2353 Fitting    ::    Manifold Valve    ::    Needle Valve