Fluidfit Engineers Fluidfit Engineers
Fluid Lok Double Ferrule Fitting Fluid Lok Double Ferrule Fitting Fluid Lok Double Ferrule Fitting Fluidfit Engineers
Fluidfit Engineers Fluidfit Engineers Fluidfit Engineers Fluidfit Engineers Fluidfit Engineers Fluidfit Engineers Fluidfit Engineers Fluidfit Engineers
Fluidfit Engineers Fluidfit Engineers
Fluidfit Engineers

Male Run TEE



INCH OD Tubes x Male NPT Threads

T Tube
OD
P NPT
Male
Fluid Fit
Part No.
A Ax B C D E
min
F G
A/F
H
A/F
Hx Hy
1/8 1/8 2 MRT-N 41.4 23.6 9.6 15.3 12.7 2.4 11 11 34.8 17.0 17.8
1/4 1/4 4 MRT-N 50.3 26.9 14.3 17.8 15.3 4.8 14 14 43 19.6 23.4
3/8 1/4 6-4 MRT-N 55.9 30.5 14.3 19.3 16.8 7.1 17 17 48.5 23.1 25.4
1/2 1/4 8-4 MRT-N 64.2 36.0 14.3 21.8 22.9 4.8 22 22 54.1 25.9 28.2
3/4 1/2 12-8 MRT-N 76.7 39.9 19.1 21.8 24.4 11.9 27 29 66.5 29.7 36.8
1 3/4 16-12 MRT N 90.6 49.0 19.1 26.4 31.2 15.8 35 38 78.4 36.8 41.6




METRIC OD Tubes x Male NPT Threads

T Tube
OD
P NPT
Male
Fluid Fit
Part No.
A Ax B C D E
min.
F G
A/F
H
A/F
Hx Hy
6 1/8 MRTM 6-2N 45.8 27.0 9.6 17.7 15.3 4.8 14 14 38.9 19.6 18.8
8 1/4 MRTM 8-4N 53.2 28.8 14.3 18.6 16.2 6.3 14 16 45.7 21.3 24.4
10 1/4 MRTM 10-4N 57.7 31.5 14.3 19.5 17.2 7.1 17 19 50.1 23.9 26.2
12 1/4 MRTM 12-4N 62.2 36.0 14.3 22.0 22.8 7.1 22 22 52.1 25.9 26.2
16 1/2 MRTM 16-8N 73.1 38.0 19.1 22.0 24 11.9 24 25 64.0 27.9 35.1
25 3/4 MRTM 25-12N 90.8 49.1 19.1 26.5 31.3 15.8 35 38 78.5 36.8 41.7





Our Product
Fluid Lok Double Ferrule Fitting    ::    Pipe Fitting    ::    Manifold Valve    ::    Needle Valve    ::    37 Degree Flare Fitting    ::    DIN 2353 Fitting