|
FLUIDLOK Part Number |
T (Tube OD) |
L (mm) |
H (Inch) |
|---|---|---|---|
| 2-TC | 1/8" | 13.5 | 7/16 |
| 3-TC | 3/16" | 14.7 | 7/16 |
| 4-TC | 1/4" | 16.0 | 1/2 |
| 5-TC | 5/16" | 17.0 | 9/16 |
| 6-TC | 3/8" | 18.3 | 5/8 |
| 8-TC | 1/2" | 19.1 | 13/16 |
| 10-TC | 5/8" | 19.8 | 15/16 |
| 12-TC | 3/4" | 21.3 | 1.1/16 |
| 14-TC | 7/8" | 23.9 | 1.3/16 |
| 16-TC | 1" | 26.2 | 1.3/8 |
|
FLUIDLOK Part Number |
T (Tube OD) |
L (mm) |
H (mm) |
|---|---|---|---|
| 3M-TC | 3mm | 13.4 | 12.0 |
| 4M-TC | 4mm | 14.7 | 12.0 |
| 6M-TC | 6mm | 15.7 | 14.0 |
| 8M-TC | 8mm | 17.0 | 16.0 |
| 10M-TC | 10mm | 19.0 | 17.0 |
| 12M-TC | 12mm | 19.0 | 22.0 |
| 14M-TC | 14mm | 19.8 | 24.0 |
| 15M-TC | 15mm | 19.8 | 24.0 |
| 16M-TC | 16mm | 19.8 | 24.0 |
| 18M-TC | 18mm | 21.3 | 27.0 |
| 20M-TC | 20mm | 23.9 | 30.0 |
| 22M-TC | 22mm | 23.9 | 30.0 |
| 25M-TC | 25mm | 26.2 | 35.0 |
• Dimensions are for reference only. Subject to change.