Products

Male Elbow BSPT


  • Features: Gaugeability, Interchangeability, Low Torque, Positive Leak-Free Seal.
  • Size Range: 1/8” to 2” & 3mm to 50mm.
  • Materials: SS, Brass, Duplex, Monel, Hastelloy, etc.
  • Variety of End Connection: FLUIDLOK Tube Fitting, NPT Pipe Thread, ISO 7/1 Tapered Thread, ISO 228/1 Parallel Thread.
Fractional Tubes
FLUIDLOK
Part Number
T
(Tube OD)
Tx
(BSPT)
L
(mm)
L1
(mm)
L2
(mm)
Ø D
(mm)
H
(Inch)
H1
(Inch)
2-ME-2RT 1/8" 1/8" 24.3 18.0 18.8 2.3 9/16 7/16
2-ME-4RT 1/8" 1/4" 24.3 18.0 23.4 2.3 1/2 7/16
3-ME-2RT 3/16" 1/8" 25.4 18.8 18.8 3.0 9/16 1/2
3-ME-4RT 3/16" 1/4" 25.4 18.8 23.4 3.0 1/2 1/2
4-ME-2RT 1/4" 1/8" 26.9 19.6 18.8 4.8 9/16 9/16
4-ME-4RT 1/4" 1/4" 26.9 19.6 23.4 4.8 9/16 9/16
4-ME-6RT 1/4" 3/8" 29.7 22.4 26.2 4.8 11/16 9/16
4-ME-8RT 1/4" 1/2" 31.8 24.4 33.0 4.8 7/8 9/16
5-ME-2RT 5/16" 1/8" 28.7 21.3 19.8 4.8 9/16 5/8
5-ME-4RT 5/16" 1/4" 28.7 21.3 24.4 6.4 9/16 5/8
5-ME-6RT 5/16" 3/8" 30.5 23.1 26.2 6.4 11/16 5/8
6-ME-2RT 3/8" 1/8" 30.5 23.1 20.8 4.8 5/8 11/16
6-ME-4RT 3/8" 1/4" 30.5 23.1 25.4 7.1 5/8 11/16
6-ME-6RT 3/8" 3/8" 31.2 23.9 26.2 7.1 11/16 11/16
6-ME-8RT 3/8" 1/2" 33.3 25.9 33.0 7.1 7/8 11/16
6-ME-12RT  3/8" 3/4" 37.1 29.7 36.8 7.1 1.1/16 11/16
8-ME-4RT 1/2" 1/4" 36.1 25.9 28.2 7.1 13/16 7/8
8-ME-6RT 1/2" 3/8" 36.1 25.9 28.2 9.7 13/16 7/8
8-ME-8RT 1/2" 1/2" 36.1 25.9 33.0 10.4 7/8 7/8
8-ME-12RT 1/2" 3/4" 39.9 29.7 36.8 10.4 1.1/16 7/8
10-ME-6RT 5/8" 3/8" 38.1 27.9 30.2 9.7 15/16 1
10-ME-8RT 5/8" 1/2" 38.1 27.9 35.1 11.9 15/16 1
10-ME-12RT 5/8" 3/4" 39.9 29.7 36.8 12.7 1.1/16 1
12-ME-8RT 3/4" 1/2" 39.9 29.7 36.8 11.9 1.1/16 1.1/8
12-ME-12RT 3/4" 3/4" 39.9 29.7 36.8 15.7 1.1/16 1.1/8
14-ME-12RT 7/8" 3/4" 44.7 34.5 41.7 15.7 1.3/8 1.1/4
16-ME-12RT 1" 3/4" 49.0 36.8 41.7 15.7 1.3/8 1.1/2
16-ME-16RT 1" 1" 49.0 36.8 46.5 22.4 1.3/8 1.1/2
Metric Tubes
FLUIDLOK
Part Number
T
(Tube OD)
Tx
(BSPT)
L
(mm)
L1
(mm)
L2
(mm)
Ø D
(mm)
H
(mm)
H1
(mm)
3M-ME-2RT 3 mm 1/8" 23.6 17.0 17.8 2.4 12.7 12
3M-ME-4RT 3 mm 1/4" 24.6 24.6 23.4 2.4 14.3 12
4M-ME-2RT 4 mm 1/8" 25.4 18.8 18.8 2.4 12.7 12
4M-ME-4RT 4 mm 1/4" 25.4 18.8 23.4 2.4 14.3 12
6M-ME-2RT 6 mm 1/8" 27.0 19.6 18.8 4.8 14.3 14
6M-ME-4RT 6 mm 1/4" 27.0 19.6 23.4 4.8 14.3 14
6M-ME-6RT 6 mm 3/8" 29.8 22.4 26.2 4.8 17.4 14
6M-ME-8RT 6 mm 1/2" 31.8 24.4 33.0 4.8 22.2 14
8M-ME-2RT 8 mm 1/8" 28.8 21.3 19.8 4.8 14.3 16
8M-ME-4RT 8 mm 1/4" 28.8 21.3 24.4 6.4 14.3 16
8M-ME-6RT 8 mm 3/8" 30.6 23.1 26.2 6.4 17.4 16
8M-ME-8RT 8 mm 1/2" 32.6 25.1 33.0 6.4 22.2 16
10M-ME-2RT 10 mm 1/8" 31.5 23.9 21.6 4.8 17.4 19
10M-ME-4RT 10 mm 1/4" 31.5 23.9 26.2 7.1 17.4 19
10M-ME-6RT 10 mm 3/8" 31.5 23.9 26.2 7.9 17.4 19
10M-ME-8RT 10 mm 1/2" 33.5 25.9 33.0 7.9 22.2 19
12M-ME-4RT 12 mm 1/4" 36.0 25.9 28.2 7.1 20.5 22
12M-ME-6RT 12 mm 3/8" 36.0 25.9 28.2 9.5 20.5 22
12M-ME-8RT 12 mm 1/2" 36.0 25.9 33.0 9.5 22.2 22
12M-ME-12RT 12 mm 3/4" 39.8 29.7 36.8 9.5 27.0 22
16M-ME-6RT 16 mm 3/8" 38.0 27.9 30.2 9.5 24.0 25
16M-ME-8RT 16 mm 1/2" 38.0 27.9 35.1 11.9 24.0 25
16M-ME-12RT 16 mm 3/4" 39.8 29.7 36.8 12.7 27.0 25
18M-ME-8RT 18 mm 1/2" 39.8 29.7 36.8 11.9 27.0 30
18M-ME-12RT 18 mm 3/4" 39.8 29.7 36.8 15.1 27.0 30
20M-ME-8RT 20 mm 1/2" 44.6 34.5 41.7 11.9 35.0 32
20M-ME-12RT 20 mm 3/4" 44.6 34.5 41.7 15.9 35.0 32
22M-ME-12RT 22 mm 3/4" 44.6 34.5 41.7 15.9 35.0 32
22M-ME-16RT 22 mm 1" 44.6 34.5 46.5 18.3 35.0 32
25M-ME-12RT 25 mm 3/4" 49.1 36.8 41.7 15.9 35.0 38
25M-ME-16RT 25 mm 1" 49.1 36.8 46.5 21.8 35.0 38

 


• Dimensions are for reference only. Subject to change.



Copyright © Fluid Fit Engineers. All Rights Reserved.