| 
					FLUIDLOK Part Number  | 
				
					T (Tube Stub)  | 
				
					Tx (BSPT)  | 
				
					L (mm)  | 
				
					Ø D (mm)  | 
				
					Ø D1 (mm)  | 
				
					H (Inch)  | 
			
|---|---|---|---|---|---|---|
| 2S-TAM-2RT | 1/8" | 1/8" | 29.5 | 4.8 | 2.3 | 7/16 | 
| 2S-TAM-4RT | 1/8" | 1/4" | 34.8 | 7.1 | 2.3 | 9/16 | 
| 4S-TAM-2RT | 1/4" | 1/8" | 31.8 | 4.8 | 4.8 | 7/16 | 
| 4S-TAM-4RT | 1/4" | 1/4" | 37.1 | 4.8 | 4.8 | 9/16 | 
| 4S-TAM-6RT | 1/4" | 3/8" | 37.8 | 4.8 | 4.8 | 11/16 | 
| 5S-TAM-2RT | 5/16" | 1/8" | 32.8 | 4.8 | 6.3 | 7/16 | 
| 5S-TAM-4RT | 5/16" | 1/4" | 38.1 | 6.3 | 6.3 | 9/16 | 
| 6S-TAM-2RT | 3/8" | 1/8" | 33.5 | 4.8 | 7.1 | 7/16 | 
| 6S-TAM-4RT | 3/8" | 1/4" | 38.9 | 7.1 | 7.1 | 9/16 | 
| 6S-TAM-6RT | 3/8" | 3/8" | 39.6 | 7.1 | 7.1 | 11/16 | 
| 6S-TAM-8RT | 3/8" | 1/2" | 45.2 | 7.1 | 7.1 | 7/8 | 
| 8S-TAM-4RT | 1/2" | 1/4" | 44.5 | 7.1 | 9.9 | 9/16 | 
| 8S-TAM-6RT | 1/2" | 3/8" | 45.2 | 9.9 | 9.9 | 11/16 | 
| 8S-TAM-8RT | 1/2" | 1/2" | 50.8 | 9.9 | 9.9 | 7/8 | 
| 10S-TAM-6RT | 5/8" | 3/8" | 47.4 | 9.9 | 12.7 | 11/16 | 
| 10S-TAM-8RT | 5/8" | 1/2" | 52.3 | 11.9 | 12.7 | 7/8 | 
| 10S-TAM-12RT | 5/8" | 3/4" | 52.3 | 15.0 | 12.7 | 1.1/16 | 
| 12S-TAM-8RT | 3/4" | 1/2" | 52.3 | 11.4 | 15.0 | 7/8 | 
| 12S-TAM-12RT | 3/4" | 3/4" | 52.3 | 15.0 | 15.0 | 1.1/16 | 
| 12S-TAM-16RT | 3/4" | 1" | 57.9 | 20.3 | 15.0 | 1.3/8 | 
| 14S-TAM-12RT | 7/8" | 3/4" | 54.3 | 15.0 | 17.3 | 1.1/16 | 
| 16S-TAM-12RT | 1" | 3/4" | 58.7 | 15.7 | 20.3 | 1.1/16 | 
| 16S-TAM-16RT | 1" | 1" | 66.0 | 20.3 | 20.3 | 1.3/8 | 
| 
					FLUIDLOK Part Number  | 
				
					T (Tube OD)  | 
				
					Tx (BSPT)  | 
				
					L (mm)  | 
				
					Ø D (mm)  | 
				
					Ø D1 (mm)  | 
				
					H (mm)  | 
			
|---|---|---|---|---|---|---|
| 6MS-TAM-2RT | 6 mm | 1/8" | 32.8 | 4.6 | 4.6 | 12 | 
| 6MS-TAM-4RT | 6 mm | 1/4" | 38.1 | 4.6 | 4.6 | 14 | 
| 8MS-TAM-4RT | 8 mm | 1/4" | 39.1 | 6.3 | 6.3 | 14 | 
| 10MS-TAM-4RT | 10 mm | 1/8" | 39.9 | 7.7 | 7.7 | 14 | 
| 10MS-TAM-6RT | 10 mm | 3/8" | 40.6 | 7.7 | 7.7 | 19 | 
| 10MS-TAM-8RT | 10 mm | 1/2" | 46.2 | 11.9 | 7.7 | 22 | 
| 12MS-TAM-4RT | 12 mm | 1/4" | 46.5 | 7.1 | 9.1 | 16 | 
| 12MS-TAM-8RT | 12 mm | 1/2" | 52.0 | 11.9 | 9.1 | 22 | 
| 18MS-TAM-12RT | 18 mm | 3/4" | 54.8 | 15.9 | 13.9 | 27 | 
• Dimensions are for reference only. Subject to change.